| Serial | Maker | Marked | Images | Notes |
| 6456 | Tokyo Dai-ichi Rikugun Zoheisho | 2 3 4 5 | ||
| 7116 | Tokyo Dai-ichi Rikugun Zoheisho | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Possible 71169, hard to tell. | |
| 10141 | Tokyo Shibaura Denki KK | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Inside of rail marked 2396. | |
| 10377 | Tokyo Shibaura Denki KK | 2 3 4 5 6 7 8 | ||
| 12068 | Takatiho Seisakusho KK | 2 3 4 5 6 7 8 | ||
| 12206 | Takatiho Seisakusho KK | 2 3 4 5 6 7 | ||
| 13190 | Nihon Taipuraitā KK | |||
| 17833 | 1 2 | Cradle mount scope.
Walter, John. (2024). Sniping Rifles in the War Against Japan 1941-45. Osprey Publishing.